<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Susan Daddono Homes</title>
	<atom:link href="http://susandaddonohomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://susandaddonohomes.com</link>
	<description>PROSite for Susan Daddono</description>
	<lastBuildDate>Sat, 19 May 2012 11:31:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Positive signs abound for housing &#8211; News from Washington</title>
		<link>http://susandaddonohomes.com/2012/05/19/positive-signs-abound-for-housing-news-from-washington/</link>
		<comments>http://susandaddonohomes.com/2012/05/19/positive-signs-abound-for-housing-news-from-washington/#comments</comments>
		<pubDate>Sat, 19 May 2012 11:31:11 +0000</pubDate>
		<dc:creator>sdaddono</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://susandaddonohomes.com/?p=474</guid>
		<description><![CDATA[WASHINGTON – May 18, 2012 – The first quarter of 2012 was the best first quarter for real estate in five years, and pending contracts suggest that the second quarter of 2012 will be the best second quarter in five years, National Association of Realtors® (NAR) Chief Economist Lawrence Yun said at the Residential Economic [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON – May 18, 2012 – The first quarter of 2012 was the best first quarter for real estate in five years, and pending contracts suggest that the second quarter of 2012 will be the best second quarter in five years, National Association of Realtors® (NAR) Chief Economist Lawrence Yun said at the Residential Economic Update during the Realtors® Midyear Legislative Meetings &#038; Trade Expo.</p>
<p>Moreover, Yun said the second half of this year could be even better than the first, in part because of continued increases in rental costs and record affordability of homes. “Renters are getting squeezed, and they don’t want to rent anymore,” Yun explained. “This could be the year we see the release of pent-up demand.”</p>
<p>Home prices have been skipping along the bottom for about a year now, Yun said, a trend that has drawn investors into the market. These investors have helped housing through a couple of difficult years and partly mitigated the dysfunctional mortgage market.</p>
<p>“Right now is the time to buy low,” he said. “Investors are coming in to take advantage. Second homes started to recover nicely last year because of investors.”</p>
<p>However, home values are poised for a rebound as more traditional buyers move back into the market, Yun said. In fact, this has already started to happen in areas such as Phoenix and Miami, which have seen year-over-year (March 2011 to March 2012) double-digit percentage increases in home prices.</p>
<p>As real estate improves, consumer psychology around homeownership will change, he added. Coupled with the recent – if relatively modest – job growth and stock market gains, conditions are right for a sustained housing recovery.</p>
<p>Challenges</p>
<p>Nonetheless, there are issues that could restrain a turnaround in housing. Mortgages are still too hard to come by, the shadow inventory – while declining – remains historically high, and price inflation is rising “above the Fed’s comfort level,” Yun said.</p>
<p>To address that last problem, the Federal Reserve will likely raise interest rates in 2013 and 2014, though Yun contends a modest rise in interest rates wouldn’t necessarily be a bad thing for the housing market because it would cause financial institutions to focus their mortgage servicing departments on purchase loans instead of refis.</p>
<p>The biggest housing market challenge, however, is uncertainty caused by the murky political and regulatory environment, – particularly the repeated threats from legislators and policymakers to alter or eliminate the mortgage interest deduction.</p>
<p>And the country is racing toward a “fiscal cliff.” On Jan. 1, 2013, a federal budget compromise must be approved. If delayed, there will be automatic government spending cuts, which would probably create a fallout effect in the financial markets.</p>
<p>Source: Brian Summerfield, Realtor® Magazine</p>
<p>© 2012 Florida Realtors®</p>
]]></content:encoded>
			<wfw:commentRss>http://susandaddonohomes.com/2012/05/19/positive-signs-abound-for-housing-news-from-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do when the lights go out.</title>
		<link>http://susandaddonohomes.com/2012/04/28/what-to-do-when-the-lights-go-out/</link>
		<comments>http://susandaddonohomes.com/2012/04/28/what-to-do-when-the-lights-go-out/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 22:43:51 +0000</pubDate>
		<dc:creator>sdaddono</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://susandaddonohomes.com/?p=443</guid>
		<description><![CDATA[duhhhhh ~ why didn&#8217;t I think of this one&#8230;&#8230;..? A friend who used her solar lights inside at night when her current was off during the hurricane. She stuck them in a jar or bottle and said they gave off plenty of &#8216;free light&#8217;. She put one in each room and would put them back [...]]]></description>
			<content:encoded><![CDATA[<p>duhhhhh ~ why didn&#8217;t I think of this one&#8230;&#8230;..? </p>
<p>A friend who used her solar lights inside at night when her current was off during the hurricane.  She stuck them in a jar or bottle and said they gave off plenty of &#8216;free light&#8217;.  She put one in each room and would put them back outside in the daytime and bring them in at night as long as the current was off.  They are safe to use and cheaper than batteries.  Bring in a solar light one night and test it. </p>
<p>Due to a thunderstorm, we lost power for about 5 hours.  We were scrambling around in the darkness, looking for matches, candles, flashlights, etc.  We looked outside, and noticed our solar lights shining brightly all around our patio, stairs, dock, etc.  They were beautiful. My wife walked outside, and brought several of the solar lights inside. </p>
<p>We stuck the solar light pipes into plastic drink bottles containers and they made the nicest, brightest, safest, lighting you could ever imagine. </p>
<p>We put one in the bathroom, the kitchen, the living room, etc.  There was plenty of light.  There are all types of solar lights available.  We bought ours at Harbor Freight.  We put them all around our yard.  They look nice and they do not attract flying bugs like the outdoor lights around our doorway. </p>
<p>The lights we have fit into the small (20 oz) water bottles and they also fit into most of the larger liter bottles.  If you need a weight in the plastic bottle to keep them from tipping over, you can put a few of the pretty colorful &#8220;flat marbles&#8221; that they put in aquariums, and vases. (you can also use sand, aquarium gravel, etc., whatever you have available). </p>
<p>The lights we have were perfect inside our home.  They burn all night long if you need them. </p>
<p>The next day, you just take your solar lights back outside and they will instantly recharge and be ready for you to use again any time you need them.<br />
Perfect for power outages, hurricanes, etc. </p>
<p>I never thought of it, and now you don&#8217;t have to. &#8212;&#8211; </p>
]]></content:encoded>
			<wfw:commentRss>http://susandaddonohomes.com/2012/04/28/what-to-do-when-the-lights-go-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Every Little Bit Counts&#8221; Save on your utilities.</title>
		<link>http://susandaddonohomes.com/2012/03/22/every-little-bit-count-save-on-your-utilities/</link>
		<comments>http://susandaddonohomes.com/2012/03/22/every-little-bit-count-save-on-your-utilities/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 20:12:00 +0000</pubDate>
		<dc:creator>sdaddono</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://susandaddonohomes.com/?p=362</guid>
		<description><![CDATA[With rising utility costs and overall living expenses, people everywhere are looking for creative ideas on how to reduce spending. One of these major areas that can have a significant impact on your bottom line long-term is with heating, cooling and electric bills. We have devised a checklist of 6 items for you to review [...]]]></description>
			<content:encoded><![CDATA[<p>With rising utility costs and overall living expenses, people everywhere are looking for creative ideas on how to reduce spending.  One of these major areas that can have a significant impact on your bottom line long-term is with heating, cooling and electric bills.  We have devised a checklist of 6 items for you to review and determine where you can start cutting back expenses and improving efficiency in your home:</p>
<p>1.Maintain your furnace and air conditioning units: This is one area that homeowners can tend to disregard.  Yet, just like conducting routine repairs on your automobiles;  it is just important to keep up with these items. It’s only necessary once per year! In fact, the amount of money you can save in the long run by avoiding more significant maintenance or losing a unit well before it’s time makes this worth it.  You will maintain a higher efficiency and experience cleaner air too.</p>
<p>2.Standby power: Did you know that many items around your house such as your TV, entertainment system, Wii, computer, microwave, etc. are constantly drawing electricity even when they are not powered on?  In fact, items throughout your house such as these typically can account for approximately 10% of your total energy consumption!  Simply by having certain items plugged into a power cord that can be switched off when not in use may have a significant impact.</p>
<p>3. Invest in a programmable thermostat: Installing one of these can be fairly inexpensive and is extremely useful for families that are always on the go!  Simply set the meter to fluctuate a few degrees during key time frames, and the savings will start to add up. </p>
<p>4.Decrease your water heater’s temperature: By switching the temperature down to the lowest setting can impact your energy bills from 5-10%.  </p>
<p>5.Change you appliance settings: Many dishwashers, washers, and dryers have advanced settings that could also be increasing your utility bills.  Consider turning off those extra bells and whistles such as the heated dry, automatic sensor settings, or wrinkle shield.  Also, you can wash with cold water and only do larger loads when necessary.</p>
<p>6.Dimmer switches and motion detectors: Another tip is to replace your current fixtures or switches with these energy efficient alternatives. Even if you do not install these items, get in the habit of shutting off the lights in any room that is not occupied.<br />
By following these 6 simple steps, you will begin to save more money and consume fewer resources.  </p>
<p>For more money saving tips check back often.</p>
]]></content:encoded>
			<wfw:commentRss>http://susandaddonohomes.com/2012/03/22/every-little-bit-count-save-on-your-utilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regarding sales tax on real estate.</title>
		<link>http://susandaddonohomes.com/2012/02/06/regarding-sales-tax-on-real-estate/</link>
		<comments>http://susandaddonohomes.com/2012/02/06/regarding-sales-tax-on-real-estate/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:46:31 +0000</pubDate>
		<dc:creator>sdaddono</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://susandaddonohomes.com/?p=246</guid>
		<description><![CDATA[I have read different things about this sales tax issue on real estate transactions. Some say all will be taxed, others say different income levels will only be taxed the 3.8%. What this means to me is that we all have to get more information on this issue before it&#8217;s too late. If it is [...]]]></description>
			<content:encoded><![CDATA[<p>I have read different things about this sales tax issue on real estate transactions. Some say all will be taxed, others say different income levels will only be taxed the 3.8%. What this means to me is that we all have to get more information on this issue before it&#8217;s too late. If it is going to affect only upper income and homes over $400,000 then it is the perfect time to downsize now and close the transaction before 2013. If it affects all transactions then it is best to buy now whether it&#8217;s your first home, you are moving up to a larger home or if you are looking to buy your 2nd home, vacation home or your retirement home. Get it done in 2012 and don&#8217;t get stuck paying the additional tax.</p>
]]></content:encoded>
			<wfw:commentRss>http://susandaddonohomes.com/2012/02/06/regarding-sales-tax-on-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being charged sales tax when you sell your home!!</title>
		<link>http://susandaddonohomes.com/2012/02/06/being-charged-sales-tax-when-you-sell-your-home/</link>
		<comments>http://susandaddonohomes.com/2012/02/06/being-charged-sales-tax-when-you-sell-your-home/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:38:29 +0000</pubDate>
		<dc:creator>sdaddono</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://susandaddonohomes.com/?p=243</guid>
		<description><![CDATA[THIS WILL BLOW YOU AWAY!!!!!The National Association of REALTORS is all over this and working to get it repealed before it takes effect. But, I am very pleased we aren&#8217;t the only ones who know about this ploy to steal billions from unsuspecting homeowners.How many REALTORS do you think will vote Democratic in 2012?Did you [...]]]></description>
			<content:encoded><![CDATA[<p>THIS WILL BLOW YOU AWAY!!!!!<br />The National Association of REALTORS is all over this and working to get it repealed before it takes effect. <br />But, I am very pleased we aren&#8217;t the only ones who know about this ploy to steal billions from unsuspecting homeowners.<br />How many REALTORS do you think will vote Democratic in 2012?<br />Did you know that if you sell your house after 2012, you will pay a 3.8% sales tax on it?<br />That&#8217;s $3,800 on a $100,000 home, etc.  When did this happen?<br />It&#8217;s in the health care bill and goes into effect in 2013.<br />Why 2013? Could it be to come to light AFTER the 2012 elections?<br />So, this is &#8220;change you can believe in&#8221;?<br />Under the new health care bill, all real estate transactions will be subject to a 3.8% Sales Tax.<br />If you sell a $400,000 home, there will be a $15,200 tax.<br />This bill is set to screw the retiring generation who often downsize their homes.<br />Does this make your November and 2012 vote more important?<br />Oh, you weren&#8217;t aware this was in the Obamacare bill?<br />Guess what? You aren&#8217;t alone.<br />There are more than a few members of Congress that aren&#8217;t aware of it either.<br />I hope you forward this to every single person in your address book.<br />VOTERS NEED TO KNOW</p>
]]></content:encoded>
			<wfw:commentRss>http://susandaddonohomes.com/2012/02/06/being-charged-sales-tax-when-you-sell-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know there are still first time home buyer programs available?</title>
		<link>http://susandaddonohomes.com/2012/02/03/did-you-know-there-are-still-first-time-home-buyer-programs-available/</link>
		<comments>http://susandaddonohomes.com/2012/02/03/did-you-know-there-are-still-first-time-home-buyer-programs-available/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:31:55 +0000</pubDate>
		<dc:creator>sdaddono</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://susandaddonohomes.com/?p=211</guid>
		<description><![CDATA[Did you know that many counties have first time home buyer assistance programs? Yes it&#8217;s true. It might not be easy to get, but if you qualify it is wroth looking into. Check this out.  A program is available in Pinellas County that may make it easier and more affordable to buy a new home [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that many counties have first time home buyer assistance programs? Yes it&#8217;s true. It might not be easy to get, but if you qualify it is wroth looking into. Check this out.</p>
<p> A program is available in Pinellas County that may make it easier and more affordable to buy a new home in 2012.<br />The interest rate for the Home Key 1st Mortgage is at 3.75 percent and is available to first-time homebuyers in Pinellas, Pasco and Polk counties. A similar program, the Home Key Plus 2nd Mortgage, helps with down payments and closing costs and is also available in all three aforementioned counties.<br />The programs are available to buyers who have never owned a home, have not owned a home in the last three years or are veterans. Certain area and income eligibility requirements apply. To qualify, buyers must have a minimum credit score of 620 and must take a homebuyer education class.<br />&#8220;There is a great variety of homes available and prices are lower than we&#8217;ve seen in a long time,&#8221; said Anthony M. Jones, executive director of the Housing Finance Authority, in a press release.<br />For more information, visit <a href="http://www.pinellascounty.org/community/hfa">www.pinellascounty.org/community/hfa</a>, or call (800) 806-5154 or (727) 464-8210.</p>
]]></content:encoded>
			<wfw:commentRss>http://susandaddonohomes.com/2012/02/03/did-you-know-there-are-still-first-time-home-buyer-programs-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m up and running!</title>
		<link>http://susandaddonohomes.com/2012/02/03/im-up-and-running/</link>
		<comments>http://susandaddonohomes.com/2012/02/03/im-up-and-running/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:28:39 +0000</pubDate>
		<dc:creator>sdaddono</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://susandaddonohomes.com/?p=218</guid>
		<description><![CDATA[After months of work on my new web site, it finally went live last week. My goal is to add content at least weekly. You will find good news, local events and of course information on Pinellas County Real Estate. So check back often and let me know the type of content you would like [...]]]></description>
			<content:encoded><![CDATA[<p>After months of work on my new web site, it finally went live last week. My goal is to add content at least weekly. You will find good news, local events and of course information on Pinellas County Real Estate. So check back often and let me know the type of content you would like to see and I&#8217;ll work on that too. Thank you for stopping by.</p>
]]></content:encoded>
			<wfw:commentRss>http://susandaddonohomes.com/2012/02/03/im-up-and-running/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

